Team statistics: Нафтовик | Чемпіонат 2016-2017 |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 24 | 12 | 12 |
Matches played: | 24 | 12 | 12 |
Won: | 7 | 5 | 2 |
Draw: | 3 | 1 | 2 |
Lost: | 14 | 6 | 8 |
Highest win: |
3-1 Нафтовик - Вихор |
0-7 Вихор - Нафтовик |
|
Highest loss: |
0-4 Нафтовик - Калуш |
4-0 Битків - Нафтовик |
|
Total goals (for and against): | 66 | 30 | 36 |
Total goals per match: | 2.75 | 2.5 | 3 |
Goals for | 25 | 11 | 14 |
Goals for per match: | 1.04 | 0.92 | 1.17 |
Goals against | 41 | 19 | 22 |
Goals against per match: | 1.71 | 1.58 | 1.83 |
No goals against | 5 | 3 | 2 |
Goals per matchday |
---|